
Single
Dianne Reeves American Vocalist
75
Whois shedating right now?
Dianne Reeves is currently single.
Relationships
Dianne Reeves has been in a relationship with Harry Belafonte.
Dianne Reeves has had encounters with Sergio Mendes and George Duke.
About
Dianne Reeves is a 67 year old American Vocalist. Born Dianne Elizabeth Reeves on 23rd October, 1956 in Detroit, Michigan, USA and educated at George Washington High School, she is famous for her extensive catalog of albums including: Dianne Reeves (1987), I Remember (1991), Art and Survival (1994), Quiet After The Storm (1995) and Bridges (1999) in a career that spans 1976–present and 1976–present. Her zodiac sign is Scorpio.
Dianne Reeves is a member of the following lists: Grammy Award winners, 1956 births and People from Detroit.
Contribute
Who is Dianne Reeves dating? Dianne Reeves boyfriend, husband list. Help us build our profile of Dianne Reeves! Loginto add information, pictures and relationships, join in discussions and get credit for your contributions.
Relationship Statistics
| Type | Total | Longest | Average | Shortest |
|---|---|---|---|---|
| Dating | 1 | - | - | - |
| Encounter | 2 | - | - | - |
| Total | 3 | - |
Details
| First Name | Dianne |
| Middle Name | Elizabeth |
| Last Name | Reeves |
| Full Name at Birth | Dianne Elizabeth Reeves |
| Alternative Name | Dianne |
| Birthday | 23rd October, 1956 |
| Birthplace | Detroit, Michigan, USA |
| Height | 5' 8" (173 cm) |
| Weight | 166lbs (75 kg) |
| Build | Average |
| Eye Color | Brown - Dark |
| Hair Color | Black |
| Distinctive Feature | Pierced ears |
| Zodiac Sign | Scorpio |
| Sexuality | Straight |
| Ethnicity | Black |
| Nationality | American |
| High School | Cure D’Ars Catholic School, George Washington High School |
| University | University of Colorado |
| Occupation Text | Singer, Musician, Actress |
| Occupation | Vocalist |
| Claim to Fame | her extensive catalog of albums including: Dianne Reeves (1987), I Remember (1991), Art and Survival (1994), Quiet After The Storm (1995) and Bridges (1999) |
| Music Genre (Text) | Jazz |
| Music Genre | Vocal, Classical Music Entry |
| Year(s) Active | 1983–present, 1976–present, 1976–present |
| Music Style | Urban, Jazz, Vocal Pop, Standards, Traditional Pop, Vocal Jazz, R&B |
| Music Mood | Elegant, Refined/Mannered, Sophisticated, Stylish, Confident, Sensual, Complex, Joyous, Exuberant, Laid-Back/Mellow |
| Instrument | Vocals |
| Instrument (text) | Vocals, Piano |
| Record Label | Blue Note/EMI, Blue Note, Concord, Blue Note Records, Concord Records |
| Associated Acts | Caldera, Night Flight |
| Talent Agency (e.g. Modelling) | Depth of Field Management, International Music Network, Music Works International |
| Official Websites | www.diannereeves.com/, twitter.com/DianneReeves1, http://diannereeves.com, http://www.diannereeves.com |
| Mother | Vada Swanson |
| Sister | Sharon Reeves (trumpet player) |
| Family Member | Charles Burrell (uncle) (bass player), George Duke (cousin) (piano player) |
ncG1vNJzZmivp6x7uLTOrJuarJWZxKm7jZympmeUlsGqusZom6KZnqOybr7Enq2eqw%3D%3D