
1950 - 2010
Teddy Pendergrass American Singer
467
Relationships
Teddy Pendergrass was previously married to Joan Pendergrass (2008 - 2010) and Karen Pendergrass.
Teddy Pendergrass was in relationships with Yvette Ganier (1982), Jan Gaye (1980 - 1981), Edy Roberts (1978) and Taaz Lang (1974 - 1977).
About
American Singer Teddy Pendergrass was born Theodore DeReese Pendergrass on 26th March, 1950 in Kingstree, South Carolina, USA and passed away on 13th Jan 2010 Bryn Mawr Hospital, Bryn Mawr, Pennsylvania, USA aged 59. He is most remembered for being the lead singer of the fab Philly vocal group Harold Melvin and the Blue Notes, and for smash love ballads such as "Turn Off the Lights" and "Love TKO". His zodiac sign is Aries.
Teddy Pendergrass is a member of the following lists: Culture of Philadelphia, American dance musicians and American male singers.
Contribute
Who is Teddy Pendergrass dating? Teddy Pendergrass girlfriend, wife list. Help us build our profile of Teddy Pendergrass! Loginto add information, pictures and relationships, join in discussions and get credit for your contributions.
Relationship Statistics
| Type | Total | Longest | Average | Shortest |
|---|---|---|---|---|
| Married | 2 | 19 years, 7 months | 11 years, 9 months | 4 years |
| Dating | 4 | 46 years, 1 month | 23 years | 1 year |
| Total | 6 | 46 years, 1 month | 19 years, 3 months | 1 year |
Details
| First Name | Teddy |
| Middle Name | DeReese |
| Last Name | Pendergrass |
| Full Name at Birth | Theodore DeReese Pendergrass |
| Alternative Name | Teddy P, TP, Teddy, Teddy Bear, Teddy Pendergrass, Rug |
| Birthday | 26th March, 1950 |
| Birthplace | Kingstree, South Carolina, USA |
| Died | 13th January, 2010 |
| Place of Death | Bryn Mawr Hospital, Bryn Mawr, Pennsylvania, USA |
| Cause of Death | Respiratory Failure |
| Buried | West Laurel Hill Cemetery, Bala Cynwyd, Pennsylvania, USA |
| Height | 6' 1" (185 cm) |
| Weight | 185lbs (84 kg) |
| Build | Slim |
| Eye Color | Brown - Dark |
| Hair Color | Black |
| Zodiac Sign | Aries |
| Sexuality | DISPUTED |
| Ethnicity | Black |
| Nationality | American |
| High School | Thomas Edison High School for Boys |
| Occupation Text | Singer-songwriter, composer |
| Occupation | Singer |
| Claim to Fame | being the lead singer of the fab Philly vocal group Harold Melvin and the Blue Notes, and for smash love ballads such as "Turn Off the Lights" and "Love TKO" |
| Music Genre (Text) | Gospel, Jazz, Soul, Disco, Funk, R&B |
| Music Genre | Blues, R&B |
| Year(s) Active | 1969–2006, 1969–2008, 1972–2008, 1970–2008 |
| Music Style | Soul |
| Music Mood | Elegant |
| Instrument | Vocals |
| Instrument (text) | Vocals, Drums, Guitar, Piano |
| Record Label | Philadelphia International, Asylum, Elektra, Surefire/Wind Up, Cleopatra Records, Cleopatra |
| Associated Acts | Harold Melvin & The Blue Notes, Whitney Houston, Eddie Levert, Patti Labelle, Marvin Gaye, Stephanie Mills |
| Official Websites | http://www.teddypendergrass.com, http://teddypendergrass.com, http://teddypendergrassofficial.com |
ncG1vNJzZmivp6x7uLTOrJuarJWZxKm7jZympmeUlsGqusZoq56clK56sbHNnZyrn6KWwLQ%3D